Solar Gard PureVue™ Ceramic Solar Control Window Film
Clearly see the world beyond your windows with the PureVue™ Ceramic Film Series from Solar Gard. Leveraging one of nature’s most durable elements, this innovative film line boasts significant heat and glare rejection while still maintaining views. With low reflectance that enhances the natural appearance of glass, PureVue is also optimally suited for demanding coastal environments.
For nature’s clearest views, choose the pure genius of PureVue ceramic technology.
- Advanced sputtered ceramic technology — Rejects up to 58% of total solar energy for improved indoor comfort
- Low reflectivity — Preserves views to the outside while maintaining the natural look of exterior glass
- Superior durability — Ideal for coastal environments and demanding climates
- Harmful UV light rejection — Blocks >99% of UV (300–380 nm) to protect furnishings and finishes from premature fading
- Signal transparent — Non-metallic ceramic construction does not interfere with Wi-Fi, cellular, or GPS signals
- Comprehensive warranty — Lasting quality guaranteed for 12 years
- Gauge: 2.0 mil (50 micron)
PureVue™ Series — Comparative Performance (1/4″ / 6mm Clear Glass, NFRC Methodology)
| Specification | PureVue 35 | PureVue 50 | PureVue 60 | PureVue 70 |
|---|---|---|---|---|
| Visible Light Transmittance % | 37% | 50% | 61% | 72% |
| Visible Light Reflectance (Exterior) % | 16% | 13% | 11% | 8% |
| Visible Light Reflectance (Interior) % | 15% | 11% | 9% | 8% |
| Glare Reduction % | 59% | 44% | 32% | 19% |
| Solar Heat Gain Coefficient (SHGC) | 0.42 | 0.52 | 0.60 | 0.61 |
| Total Solar Energy Rejected % | 58% | 48% | 40% | 39% |
| UV Tdw-ISO @ 300–700 nm % | 25% | 33% | 40% | 51% |
| UV Light Blocked (300–380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 70% | 60% | 51% | 38% |
Performance results calculated using NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. Subject to normal manufacturing variances. Glare and fade reduction calculated by comparing filmed glass to untreated glazing.
PureVue™ 50 — Architectural Solar Sample Page (SK0314PV50)
Physical Properties: Gauge: 2.0 mil (50 micron) | All performance results based on film installed on the inside surface of glass.
| Specification | 1/8″ (3mm) | 1/4″ (6mm) | 1/4″+1/4″ (6mm+6mm) |
|---|---|---|---|
| Visible Light | |||
| Transmittance % | 51 | 50 | 45 |
| Reflectance Exterior % | 13 | 13 | 19 |
| Reflectance Interior % | 11 | 11 | 13 |
| Glare Reduction % | 44 | 44 | 43 |
| Solar Energy | |||
| Total Solar Energy Rejected % | 47 | 48 | 43 |
| Solar Heat Gain Coefficient | 0.53 | 0.52 | 0.57 |
| Energy Distribution | |||
| Transmittance % | 38 | 35 | 28 |
| Absorptance % | 48 | 52 | 57 |
| Reflectance % | 14 | 13 | 15 |
| Thermal Energy | |||
| Emissivity | 0.86 | 0.86 | 0.86 |
| Winter U-Factor (BTU hr/ft² °F) | 1.05 | 1.04 | 0.48 |
| Fade Control | |||
| UV Tdw-ISO @ 300–700 nm % | 34 | 33 | 30 |
| Fade Reduction % | 60 | 60 | 57 |
| UV Light Blocked @ 300–380 nm % | >99 | >99 | >99 |
Film Performance vs. Untreated 1/4″ Clear Glass — PureVue™ 50
| Visible Light Transmittance | 50% | (vs 89% unfilmed) | |
| VL Reflectance (Exterior) | 13% | (vs 9% unfilmed) | |
| VL Reflectance (Interior) | 11% | (vs 9% unfilmed) | |
| UV Blocked @ 300–380 nm | >99% | (vs 3% unfilmed) | |
| Total Solar Energy Rejected | 48% | (vs 18% unfilmed) |
Performance results calculated using NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. Subject to normal manufacturing variances. Glare and fade reduction calculated by comparing filmed glass to untreated glazing.
⚠
All products are sold exclusively as Factory-Sealed 100-Foot Master Rolls. Each roll ships direct from our authorized Solar Gard distribution center, factory-sealed and ready for professional installation.
TECHNICAL SPECIFICATIONS
| Visible Light Transmission (VLT) | 50% |
| Solar Heat Gain Coefficient (SHGC) | 0.40 |
| UV Rejection | 99% |
| Film Thickness | 2 mil |
| Manufacturer Warranty | 10-Year Saint-Gobain |